Saudi Pro League
Follow Saudi Pro League on VPEsports — the full Saudi Pro League table, standings, fixtures, results and top scorers, updated as matches are played. See how every club is performing this season, track the title and relegation races, check upcoming Saudi Pro League fixtures and kick-off times, and review recent results. Open any team for its squad and form, or follow the top scorers chasing the golden boot. Everything you need to follow the Saudi Pro League in one place.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 7 | 6 | 0 | 1 | 23 | 5 | +18 | 18 | WLWWW |
| 2 | | 7 | 5 | 2 | 0 | 12 | 6 | +6 | 17 | WWWDW |
| 3 | | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | DWLWW |
| 4 | | 7 | 5 | 1 | 1 | 16 | 8 | +8 | 16 | DWWWW |
| 5 | | 7 | 5 | 0 | 2 | 13 | 6 | +7 | 15 | WWWLL |
| 6 | | 7 | 4 | 0 | 3 | 16 | 10 | +6 | 12 | WLWLL |
| 7 | | 7 | 3 | 3 | 1 | 12 | 10 | +2 | 12 | LWDWD |
| 8 | | 7 | 3 | 2 | 2 | 7 | 5 | +2 | 11 | DWLWD |
| 9 | | 7 | 3 | 2 | 2 | 11 | 11 | +0 | 11 | DDWLL |
| 10 | | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | LWDDL |
| 11 | | 7 | 2 | 2 | 3 | 8 | 16 | -8 | 8 | WDLWD |
| 12 | | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 6 | DLDWD |
| 13 | | 7 | 0 | 5 | 2 | 3 | 10 | -7 | 5 | DDLLD |
| 14 | | 7 | 0 | 4 | 3 | 6 | 11 | -5 | 4 | DLLDD |
| 15 | | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 | LLDDD |
| 16 | | 7 | 0 | 3 | 4 | 5 | 13 | -8 | 3 | LDDLD |
| 17 | | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 | LLDLD |
| 18 | | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 2 | DLLLD |
Fri 9 Oct
Friday, 9 October 2026Sat 10 Oct
Saturday, 10 October 2026Sun 11 Oct
Sunday, 11 October 2026Thu 15 Oct
Thursday, 15 October 2026Fri 16 Oct
Friday, 16 October 2026Sat 17 Oct
Saturday, 17 October 2026Sun 18 Oct
Sunday, 18 October 2026Mon 19 Oct
Monday, 19 October 2026Tue 20 Oct
Tuesday, 20 October 2026Thu 22 Oct
Thursday, 22 October 2026Fri 23 Oct
Friday, 23 October 2026Sat 24 Oct
Saturday, 24 October 2026Thu 29 Oct
Thursday, 29 October 2026Fri 30 Oct
Friday, 30 October 2026Sun 13 Sep
Sunday, 13 September 2026Sat 12 Sep
Saturday, 12 September 2026Fri 11 Sep
Friday, 11 September 2026Wed 9 Sep
Wednesday, 9 September 2026Tue 8 Sep
Tuesday, 8 September 2026Mon 7 Sep
Monday, 7 September 2026Sat 5 Sep
Saturday, 5 September 2026Fri 4 Sep
Friday, 4 September 2026Thu 3 Sep
Thursday, 3 September 2026Tue 1 Sep
Tuesday, 1 September 2026Sun 30 Aug
Sunday, 30 August 2026Sat 29 Aug
Saturday, 29 August 2026Fri 28 Aug
Friday, 28 August 2026Wed 26 Aug
Wednesday, 26 August 2026Tue 25 Aug
Tuesday, 25 August 2026Mon 24 Aug
Monday, 24 August 2026Sat 22 Aug
Saturday, 22 August 2026Fri 21 Aug
Friday, 21 August 2026| # | Player | Club | Apps | Assists made | Goals scored |
|---|---|---|---|---|---|
| 1 | I. Toney England | | 7 | 1 | 10 |
| 2 | A. Lacazette France | | 7 | 1 | 5 |
| 3 | G. Ilenikhena France | | 6 | 2 | 4 |
| 4 | Iker Kortajarena Spain | | 7 | 1 | 4 |
| 5 | S. Milinković-Savić Serbia | | 7 | 1 | 4 |
| 6 | A. Koné Côte d'Ivoire | | 7 | 1 | 4 |
| 7 | Y. En-Nesyri Morocco | | 7 | 0 | 4 |
| 8 | S. Bergwijn Netherlands | | 7 | 1 | 4 |
| 9 | M. Retegui Italy | | 7 | 0 | 4 |
| 10 | Mohammed Abu Al Shamat Saudi Arabia | | 7 | 3 | 3 |
| 11 | Sultan Mandash Saudi Arabia | | 7 | 2 | 3 |
| 12 | Trincão Portugal | | 7 | 2 | 3 |
| 13 | Ângelo Brazil | | 7 | 2 | 3 |
| 14 | J. Domingues France | | 7 | 2 | 3 |
| 15 | O. Watkins England | | 4 | 2 | 3 |
| 16 | J. Quiñones Colombia | | 7 | 1 | 3 |
| 17 | T. Okou France | | 7 | 0 | 3 |
| 18 | Cristiano Ronaldo Portugal | | 6 | 0 | 3 |
| 19 | T. Reijnders Netherlands | | 5 | 0 | 3 |
| 20 | Gabriel Martinelli Brazil | | 3 | 0 | 3 |
No clubs found
There are no clubs to show for this competition yet.
Frequently asked questions
Clubs earn 3 points for a win and 1 for a draw. The team with the most points at the end of the season is crowned Saudi Pro League champion, while the bottom clubs are relegated to the division below.
This page has the live Saudi Pro League table, fixtures, results and top scorers, all updated automatically as matches are played.